99.5%
of customersrecommend us
Alicante airport is located approx 11km (7 miles) south of Alicante. This airport is ideally situated for the resorts of the Costa Blanca. Facilities available at the airport include, shopping, a wide range of restaurants and money exchange. This airport is also known as Alicante El Altet Airport. We offer transfers from Alicante Airport to 24 destinations listed below.
Alicante Airport (ALC)
◀| Destination | Distance (miles) |
Duration (mins) |
Price (from) |
| Aguadulce : | 191 | 213 | - |
| Albir : | 38 | 45 | £4.58 |
| Alfaz del Pi : | 43 | 66 | £18.51 |
| Alicante : | 8 | 30 | £12.51 |
| Altea : | 44 | 60 | £39.83 |
| Benicassim : | 182 | 182 | £141.34 |
| Benidorm : | 41 | 60 | £6.20 |
| Cala Finestrat : | 41 | 60 | £9.45 |
| Calpe : | 50 | 75 | £30.29 |
| Cartagena : | 76 | 98 | - |
| Denia : | 63 | 80 | £55.63 |
| Elche : | 12 | 20 | £23.39 |
| Javea : | 67 | 92 | £55.63 |
| La Manga : | 56 | 90 | £33.43 |
| Mojacar : | 142 | 161 | £45.77 |
| Moraira : | 57 | 65 | £21.20 |
| Murcia : | 51 | 74 | £40.52 |
| Orihuela Costa : | 29 | 59 | £17.13 |
| Roquetas de Mar : | 193 | 206 | £433.77 |
| Santa Pola : | 8 | 34 | - |
| Torrevieja : | 38 | 75 | £14.29 |
| Valencia : | 123 | 135 | £111.44 |
| Vera : | 129 | 125 | £73.67 |
| Villajoyosa : | 34 | 57 | £4.68 |
Route, distance and time information is provided as an approximation for guide purposes only.
Prices may vary seasonally.
Prices may vary seasonally.
transfers from the airport to your hotel


-- Minutes --