Airport Transfers from Barcelona Airport
Barcelona Airport (BCN)
| Destination | Distance (miles) | Transfer Time (mins) | Price (from) |
| Benicassim : | 160 | 164 | £81.74 |
| Blanes : | 54 | 85 | £24.10 |
| Calafell : | 35 | 57 | £51.37 |
| Calella : | 45 | 68 | £15.49 |
| Calella de Palafrugell : | - | 105 | £176.58 |
| Cambrils : | 68 | 88 | £34.35 |
| Coma Ruga : | 38 | 62 | - |
| Diagonal N : | 12 | 36 | £13.63 |
| Eixample : | 6 | 28 | £13.32 |
| Empuriabrava : | 103 | 127 | - |
| Estartit : | 96 | 137 | £42.93 |
| Gothic Quarter : | 11 | 36 | £13.64 |
| Greater Barcelona : | 10 | 36 | £17.28 |
| La Pineda : | 65 | 87 | £17.20 |
| Las Ramblas : | 10 | 33 | £13.63 |
| Llafranc : | 86 | 125 | - |
| Lloret de Mar : | 56 | 91 | £16.26 |
| Malgrat de Mar : | 51 | 79 | £18.44 |
| Parallel : | 8 | 30 | £10.51 |
| Park Gaell : | 10 | - | £13.32 |
| Paseo de Gracia : | 10 | 36 | £13.64 |
| Pineda de Mar : | 45 | 71 | £18.44 |
| Platja d'Aro : | 74 | 102 | £49.56 |
| Plaza Catalunya : | 9 | 34 | £13.64 |
| Roses : | 105 | 130 | £218.16 |
| Sagrada Familia : | 12 | 39 | £14.37 |
| Salou : | 63 | 84 | £13.00 |
| Sant Feliu De Guixols : | 73 | 101 | - |
| Santa Susanna : | 52 | 78 | £18.05 |
| Sants Montjuic : | 7 | 28 | £13.32 |
| Sitges : | 21 | 47 | £25.30 |
| Tarragona : | 100 | - | £61.64 |
| Tossa de Mar : | 72 | 101 | £17.30 |
Route, distance and time information is provided as an approximation for guide purposes only.
Prices may vary seasonally.
Prices may vary seasonally.
Airport Transfers From




-- Select Minutes --